What Happens When You Face the Elite for Again in Pokemon Moon
Pokemon League
Top Contributors: Michael Koczwara, Professor_Oak, Zenayru + more
The Pokemon League is at the top of Mount Lanakila on Ula'ula Island in Pokemon Sun and Moon. This is where y'all will face up the Aristocracy Four! Come back later you accept beaten the Elite Four your outset go around to defend your title as Champion.
advertisement
Before entering, brand sure your Pokemon are healed and you take plenty of Revives and other Medicine to heal your Pokemon. You will not be able to visit a Pokemon Middle in between battles!
From left to right, you lot have:
- Elite 4 Hala, who uses Fighting-blazon Pokemon
- Elite Iv Olivia, who uses Rock-type Pokemon
- Elite Iv Acerola, who uses Ghost-type Pokemon
- Elite Four Kahili, who uses Flying-type Pokemon
Elite Four Hala
Hariyama ♂ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Item | -- | ||
Moves | |||
Simulated Out Shut Combat Knock Off |
Primeape ♂ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Item | -- | ||
Moves | |||
Cross Chop Penalization Pursuit Punishment |
Poliwrath ♂ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Item | -- | ||
Moves | |||
Waterfall Submission |
Crabominable ♂ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Detail | Fightinium Z | ||
Moves | |||
Ice Hammer Close Gainsay|} |
Bewear ♂ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Item | |||
Moves | |||
Hammer Arm Brutal Swing |
advertizing
Elite Four Olivia
Relicanth ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Item | -- | ||
Moves | |||
Hydro Pump Ancient Ability Yawn |
Carbink ♀ | |||
---|---|---|---|
Level | 54 |
| |
Blazon | |||
Ability | ? | ||
Held Particular | -- | ||
Moves | |||
Power Gem Moonblast Reflect |
Golem ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Particular | -- | ||
Moves | |||
Thunder Punch Rock Blast Steamroller |
Probopass ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Power | ? | ||
Held Item | -- | ||
Moves | |||
Earth Power Ability Jewel Thunder Wave Sandstorm |
Midnight Course Lycanroc ♀ | |||
---|---|---|---|
Level | 55 |
| |
Type | |||
Power | ? | ||
Held Item | Rockium Z | ||
Moves | |||
Crisis Stone Border Counter Rock Climb |
Elite Iv Acerola
Sableye ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Power | ? | ||
Held Detail | |||
Moves | |||
Shadow Claw Zen Headbutt Misfile Ray Fake Out |
Drifblim ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Power | ? | ||
Held Particular | |||
Moves | |||
Ominous Wind Focus Energy Amnesia Baton Pass |
Dhelmise ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Particular | |||
Moves | |||
Shadow Ball Slam Energy Ball Whirlpool |
Froslass ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | ? | ||
Held Item | |||
Moves | |||
Shadow Brawl Blizzard Confuse Ray Ice Shard |
Palossand ♀ | |||
---|---|---|---|
Level | 55 |
| |
Type | |||
Ability | ? | ||
Held Detail | Ghostium Z | ||
Moves | |||
Shadow Brawl Giga Drain World Power Fe Defence |
Elite Four Kahili
Skarmory ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | Sturdy | ||
Held Item | |||
Moves | |||
Slash Steel Fly Feint Spikes |
Crobat ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Power | |||
Held Item | |||
Moves | |||
Air Slash Swift Supersonic Poison Fang |
Mandibuzz ♀ | |||
---|---|---|---|
Level | 54 |
| |
Type | |||
Ability | |||
Held Item | |||
Moves | |||
Os Rush Brave Bird Punishment Flatter |
Baile Manner Oricorio ♀ | |||
---|---|---|---|
Level | 54 |
| |
Blazon | |||
Power | |||
Held Item | |||
Moves | |||
Revelation Dance Teeter Dance Air Slash Feather Dance |
Toucannon ♀ | |||
---|---|---|---|
Level | 55 |
| |
Type | |||
Power | |||
Held Particular | Flyinium Z | ||
Moves | |||
Rock Blast Beak Blast Screech Bullet Seed |
Subsequently defeating the Elite 4, you will face the Champion of Alola. Currently, that title belongs to Professor Kukui!
Pokemon Professor Kukui
Lycanroc ♂ | |||
---|---|---|---|
Level | 56 |
| |
Type | |||
Power | |||
Held Item | |||
Moves | |||
Accelorock Stone Edge Crunch Stealth Rock |
Braviary ♂ | |||
---|---|---|---|
Level | 56 |
| |
Type | |||
Ability | |||
Held Item | |||
Moves | |||
Trounce Claw Dauntless Bird Whirlwind Tailwind |
Magnezone | |||
---|---|---|---|
Level | 56 |
| |
Type | |||
Ability | |||
Held Item | |||
Moves | |||
Thunderbolt Flash Cannon Thunder Wave Mirror Coat |
Snorlax ♂ | |||
---|---|---|---|
Level | 56 |
| |
Type | |||
Ability | |||
Held Item | |||
Moves | |||
Crunch Torso Slam Heavy Slam High Horse Power |
Alolan Ninetales ♂ | |||
---|---|---|---|
Level | 56 |
| |
Type | |||
Ability | |||
Held Item | |||
Moves | |||
Dazzling Gleam Blizzard Ice Shard Condom Guard |
If Litten was called
Primarina ♂ | |||
---|---|---|---|
Level | 58 |
| |
Type | |||
Ability | |||
Held Item | Waterium Z | ||
Moves | |||
Moonblast Sparkling Aria Aqua Jet Hyper Voice |
If Popplio was chosen
Decidueye ♂ | |||
---|---|---|---|
Level | 58 |
| |
Type | |||
Ability | |||
Held Particular | Grassium Z | ||
Moves | |||
Foliage Blade Spirit Shackle Brave Bird Sucker Punch |
If Rowlet was chosen
Incineroar ♂ | |||
---|---|---|---|
Level | 58 |
| |
Blazon | |||
Ability | |||
Held Item | Firium Z | ||
Moves | |||
Flare Blitz Darkest Lariat Outrage Cross Chop |
Was this guide helpful?
In This Wiki Guide
Samsung Galaxy S22 Ultra Review
The DeLorean Is Officially Back, And Information technology'southward Electric
Destiny two: The Witch Queen Video Review
The Batman Review
Source: https://www.ign.com/wikis/pokemon-sun-pokemon-moon/Pokemon_League
0 Response to "What Happens When You Face the Elite for Again in Pokemon Moon"
Post a Comment